LED Waterproof Connector Cable | |
Number of Positions | 2 / 3 / 4 / 5 Pin |
Gender | Male / Female / Male to Female / Male to Male / Female to Female |
Orientation | Straight |
Mounting Type | Cable |
Shell Material | Plastic / Metal |
Interface Material | Gold-plated Copper Alloy/Tin-plated Copper Alloy |
Termination Style | installationType |
Connection Type | Single Ended Cable / Double Ended Cable |
Ambient temperature | -10℃ ~ + 60℃ |
Level of Protection | IP68 |
Drawing Force | 40N ~ 80N |
Connector Type | M10 / M12 / M15 / M16 / M18 |
Withstand Voltage | AC 200V 50Hz without dielectric puncture or flashover over 1 minute |
Contact Resistance | ≤10mΩ |
Insulation Resistance | ≥10MΩ (under ordinary conditions or in humidenvironment) |
Max Outside Diameter | Based on different size |
Overall Length | Different types will have different length |
Contact: Anna
Phone: 0086 15099910867
Tel: 0086 755 28886981
Email: info@mo-tech.com.cn
Add: 3rd floor,Dbuilding,longjing science park,bulong road,longgang district,shenzhen,China